







Centrifuge Machine Digital 5200 rpm
Technical Parameter
| Max Speed | 5200 rpm |
| Motor | Universal Motor |
| Power | AC 220V 50 Hz ± 10% |
| Dimension of machine | L=415MM, W=360mm, H=305mm |
| Dimension of outer box | 510 x 510 x 390 mm |
| Weight of Machine | 21kg.approx, WEight with box = 23.5Kg |
Price of above machines are without Rotor Head which can be selected by customer as per their specific requirement at extra cost as under.
| Rotor Capacity | Rotor Types |
| 16X15ml. | Swing Out Head |
| 12x15ml | Swing Out Head |
| 8x15ml. | Swing Out Head |
| 6x50ml. | Swing Out Head |
| 4x50ml. | Swing Out Head |
| 16x15ml. | Angle Head |
| 12x15ml. | Angle Head |
| 8x15ml. | Angle Head |
| 6x50ml. | Angle Head |
| 4x50ml. | Angle Head |
| 4x100ml. | Angle Head |
| 24x15ml. | Angle Head |
The above mentioned rotor heads are completed with S.S. tube carriers, suitable Glass/PVC centrifugal tubes, head puller, spaner and rubber cushions.
Complete machine is packed in thermocol box further packed in corrugated box


Research Lab
Research Lab
Physics Lab Equipment's
Biology Lab Equipment
© Copyright 2025