Description
Reagent Bottle, Narrow Mouth
| Stopper Size | |
| 30 | 14/23 |
| 60 | 14/23 |
| 125 | 19/26 |
| 250 | 19/26 |
| 500 | 24/29 |
| 1000 | 29/32 |
| 2000 | 34/35 |
| 5000 | 34/35 |
Reagent Bottle, Narrow Mouth
| Stopper Size | |
| 30 | 14/23 |
| 60 | 14/23 |
| 125 | 19/26 |
| 250 | 19/26 |
| 500 | 24/29 |
| 1000 | 29/32 |
| 2000 | 34/35 |
| 5000 | 34/35 |


Research Lab
Physics Lab Equipment's
Biology Lab Equipment
© Copyright 2025

Reviews
There are no reviews yet.